Prices Effective for Shipments as of 01/01/2025
Published 2025 Active LIST Gables Engineering Price Book
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | PART NUMBER | DESCRIPTION | PRICE | UOM |
---|---|---|---|---|---|---|---|---|
1 | lclemente | 11.12.2024 07:28 PM | lclemente | 11.12.2024 07:28 PM | 130-0003 | AUD EQUP: - SPEAKR 14 OHM 4" SQ 1.4 | 271.16 | EA |
2 | lclemente | 11.12.2024 07:28 PM | lclemente | 11.12.2024 07:28 PM | 130-0009 | AUD EQUP: - SIG ELEC F/P 2900+/-500 | 159.15 | EA |
3 | lclemente | 11.12.2024 07:28 PM | lclemente | 11.12.2024 07:28 PM | 131-0002 | AUD HDWR: - BRN/BAC8328: NUT 1-1/8- | 47.69 | EA |
4 | lclemente | 11.12.2024 07:28 PM | lclemente | 11.12.2024 07:28 PM | 151-0027 | CAP-CERA: - X7R 1.0 uF +/-10% 50V R | 7.17 | EA |
5 | lclemente | 11.12.2024 07:28 PM | lclemente | 11.12.2024 07:28 PM | 151-0034 | CAP-CERA: - 1.0 uF +/-10% 50V RADIA | 11.14 | EA |
6 | lclemente | 11.12.2024 07:28 PM | lclemente | 11.12.2024 07:28 PM | 151-0037 | CAP-CERA: - 0.1 uF +/-10% 50V | 5.65 | EA |
7 | lclemente | 11.12.2024 07:28 PM | lclemente | 11.12.2024 07:28 PM | 151-0054 | CAP-CERA: - 1.0 uF +/-20% 100V RADI | 5.65 | EA |
8 | lclemente | 11.12.2024 07:28 PM | lclemente | 11.12.2024 07:28 PM | 151-0073 | CAP-CERA: - CHIP(1206) X7R 0.1 uF 10% 50V | 10.72 | EA |
9 | lclemente | 11.12.2024 07:28 PM | lclemente | 11.12.2024 07:28 PM | 151-0076 | CAP-CERA: - CHIP(1825) X7R 0.1 uF 10% 500V | 15.41 | EA |
10 | lclemente | 11.12.2024 07:28 PM | lclemente | 11.12.2024 07:28 PM | 151-0077 | CAP-CERA: - CHIP(1206) NPO 100.0 pF 10% 50V | 5.65 | EA |
PART NUMBER | DESCRIPTION | PRICE | UOM |
*The pricing contained herein is subject to change at any time without prior notice.